<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmbITion</title>
	<atom:link href="http://getambition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getambition.com</link>
	<description>Communicate, collaborate, create and celebrate getting digital in the arts</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Culturing our Creativity: talks on demand</title>
		<link>http://getambition.com/2013/06/culturing-our-creativity/</link>
		<comments>http://getambition.com/2013/06/culturing-our-creativity/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:16:08 +0000</pubDate>
		<dc:creator>Hannah Rudman</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[AmbITion Scotland (2011-2013)]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[AmbITion Scotland]]></category>
		<category><![CDATA[arts and business scotland]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[cultural enterprise office]]></category>
		<category><![CDATA[cultural policy]]></category>
		<category><![CDATA[cultural value]]></category>
		<category><![CDATA[culturing]]></category>
		<category><![CDATA[getambition]]></category>
		<category><![CDATA[missions models money]]></category>
		<category><![CDATA[mmm]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://getambition.com/?p=10322</guid>
		<description><![CDATA[Individuals and organisations working in arts, culture and the creative industries in Scotland are faced with a rapidly changing external operating environment that is increasingly uncertain. Many, especially those working in small practices, micro businesses and SMEs, face continuous obstacles to achieving their full potential, especially in relation to accessing the right kind of human and [...]]]></description>
		<wfw:commentRss>http://getambition.com/2013/06/culturing-our-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study in Sustainable AmbITion: Screen Machine Analyses its Carbon Emissions</title>
		<link>http://getambition.com/2013/06/cas-study-screenmachine/</link>
		<comments>http://getambition.com/2013/06/cas-study-screenmachine/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 06:12:49 +0000</pubDate>
		<dc:creator>Hannah Rudman</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[AmbITion Scotland (2011-2013)]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[M:IT:H Fund Case Studies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Social Media & Communities]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[co2 footprint]]></category>
		<category><![CDATA[getambition]]></category>
		<category><![CDATA[hannah rudman]]></category>
		<category><![CDATA[highlands and islands]]></category>
		<category><![CDATA[regional screen scotland]]></category>
		<category><![CDATA[remote communities]]></category>
		<category><![CDATA[ron ingles]]></category>
		<category><![CDATA[screen machine]]></category>
		<category><![CDATA[sustainable ambition]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://getambition.com/?p=10307</guid>
		<description><![CDATA[Watch this case study in Sustainable AmbITion: the Screen Machine analyses its Carbon Emissions and talks about how digital tools have helped this process and how they will support a lower carbon future for the UK&#8217;s only mobile cinema which takes movie night to 34 of Scotland&#8217;s more remote communities.]]></description>
		<wfw:commentRss>http://getambition.com/2013/06/cas-study-screenmachine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYCoS AmbITion Approach Case Study</title>
		<link>http://getambition.com/2013/06/nycos-ambition-approach-case-study/</link>
		<comments>http://getambition.com/2013/06/nycos-ambition-approach-case-study/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 09:27:05 +0000</pubDate>
		<dc:creator>Peter Muir</dc:creator>
				<category><![CDATA[AmbITion Scotland (2011-2013)]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Client Relationship Management]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[M:IT:H Fund Case Studies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[choir]]></category>
		<category><![CDATA[Make:IT:Happen fund]]></category>
		<category><![CDATA[MIHF]]></category>
		<category><![CDATA[NYCoS]]></category>
		<category><![CDATA[rich media report]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://getambition.com/?p=10243</guid>
		<description><![CDATA[A short video about what NYCoS learned while undertaking their Make:IT:Happen funded AmbITion Approach digital development journey]]></description>
		<wfw:commentRss>http://getambition.com/2013/06/nycos-ambition-approach-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Finally!</title>
		<link>http://getambition.com/2013/06/wi-finally/</link>
		<comments>http://getambition.com/2013/06/wi-finally/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 08:28:40 +0000</pubDate>
		<dc:creator>Niall Walker</dc:creator>
				<category><![CDATA[AmbITion Scotland (2011-2013)]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[M:IT:H Fund Case Studies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social Media & Communities]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Arches]]></category>
		<category><![CDATA[MIHF]]></category>
		<category><![CDATA[organisational development]]></category>
		<category><![CDATA[rich media report]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://getambition.com/?p=10182</guid>
		<description><![CDATA[Thanks to funding from the Ambition Scotland Organisational Development Fund, the Arches had wi-fi installed throughout its huge, brick-walled, mobile-reception-restrictive premises, meaning punters, promoters, staff and artists can now Tweet, browse and post throughout the building&#8230;. (The Arches being built in 1899, just prior to the invention of Wi-Fi)  &#160; The benefits The installation of [...]]]></description>
		<wfw:commentRss>http://getambition.com/2013/06/wi-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Public Space</title>
		<link>http://getambition.com/2013/06/digital-public-space/</link>
		<comments>http://getambition.com/2013/06/digital-public-space/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 10:06:59 +0000</pubDate>
		<dc:creator>Hannah Rudman</dc:creator>
				<category><![CDATA[APIs & Open Data]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Digital Archiving]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[bill thompson]]></category>
		<category><![CDATA[digital public space]]></category>
		<category><![CDATA[Future Everything]]></category>

		<guid isPermaLink="false">http://getambition.com/?p=10168</guid>
		<description><![CDATA[This publication gathers a range of short explorations of the idea of the Digital Public Space. The central vision of the Digital Public Space is to give everyone everywhere unrestricted access to an open resource of culture and knowledge. This vision has emerged from ideas around building platforms for engagement around cultural archives to become [...]]]></description>
		<wfw:commentRss>http://getambition.com/2013/06/digital-public-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GalGael gets AmbITion</title>
		<link>http://getambition.com/2013/05/galgael-gets-ambition/</link>
		<comments>http://getambition.com/2013/05/galgael-gets-ambition/#comments</comments>
		<pubDate>Fri, 31 May 2013 13:42:34 +0000</pubDate>
		<dc:creator>The GalGael Trust</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[AmbITion Scotland (2011-2013)]]></category>
		<category><![CDATA[Analytics, Tracking & SEO]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[M:IT:H Fund Case Studies]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social Media & Communities]]></category>
		<category><![CDATA[Websites, Hosting, Cloud]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[boatbuilding]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Galgael]]></category>
		<category><![CDATA[Make:IT:Happen fund]]></category>
		<category><![CDATA[MIHF]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[rich media report]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://getambition.com/?p=10137</guid>
		<description><![CDATA[If you cannot view the Prezi presentation above, please visit GalGael gets AmbITion]]></description>
		<wfw:commentRss>http://getambition.com/2013/05/galgael-gets-ambition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital 2013: watch on demand</title>
		<link>http://getambition.com/2013/05/digital-2013-watch-on-demand/</link>
		<comments>http://getambition.com/2013/05/digital-2013-watch-on-demand/#comments</comments>
		<pubDate>Wed, 29 May 2013 14:07:25 +0000</pubDate>
		<dc:creator>Hannah Rudman</dc:creator>
				<category><![CDATA[AmbITion Scotland (2011-2013)]]></category>
		<category><![CDATA[Analytics, Tracking & SEO]]></category>
		<category><![CDATA[APIs & Open Data]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Education & Outreach]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Social Media & Communities]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Alisdair Gunn]]></category>
		<category><![CDATA[Chillingo]]></category>
		<category><![CDATA[Chris Thomson]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[digiconx]]></category>
		<category><![CDATA[Digital 2013]]></category>
		<category><![CDATA[Edward Rumley]]></category>
		<category><![CDATA[Fjord]]></category>
		<category><![CDATA[getambition]]></category>
		<category><![CDATA[Guardian Media Group]]></category>
		<category><![CDATA[Interactive Scotland]]></category>
		<category><![CDATA[John Oswald]]></category>
		<category><![CDATA[Julie Moulsdale]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mark Treacy]]></category>
		<category><![CDATA[Matt McAlister]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Perceptive Partners]]></category>
		<category><![CDATA[Tom Hall]]></category>

		<guid isPermaLink="false">http://getambition.com/?p=10124</guid>
		<description><![CDATA[Our fabulous national conference Digital 2013 was held at the SECC on 25.04.2013, organised in partnership with Interactive Scotland and Scottish Enterprise. The keynote speakers and panel Q&#38;A session are available here for on demand viewing! Conference Welcome &#8211; Alisdair Gunn, Project Director, Interactive Scotland Digital 2013’s opening address highlighted the pathway for the digital [...]]]></description>
		<wfw:commentRss>http://getambition.com/2013/05/digital-2013-watch-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kneehigh theatre and the art of the app</title>
		<link>http://getambition.com/2013/05/kneehigh-theatre-and-the-art-of-the-app/</link>
		<comments>http://getambition.com/2013/05/kneehigh-theatre-and-the-art-of-the-app/#comments</comments>
		<pubDate>Wed, 29 May 2013 13:53:56 +0000</pubDate>
		<dc:creator>Hannah Rudman</dc:creator>
				<category><![CDATA[AmbITion Scotland (2011-2013)]]></category>
		<category><![CDATA[Apps & Mobile]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[digital performance]]></category>
		<category><![CDATA[kneehigh theatre]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://getambition.com/?p=10130</guid>
		<description><![CDATA[A mobile app is a digital platform – like any other stage it should hold up your art, not work against it, say the Cornish company&#8217;s Charlotte Bond and Chloe Rickard in The Guardian Culture Professionals Network, reproduced with kind permission. Kneehigh tell stories. Based in Cornwall, we create theatre on both epic and tiny [...]]]></description>
		<wfw:commentRss>http://getambition.com/2013/05/kneehigh-theatre-and-the-art-of-the-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On big data and society: Kenneth Cukier, The Economist</title>
		<link>http://getambition.com/2013/05/bigdataandsociety/</link>
		<comments>http://getambition.com/2013/05/bigdataandsociety/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:19:39 +0000</pubDate>
		<dc:creator>Hannah Rudman</dc:creator>
				<category><![CDATA[AmbITion Scotland (2011-2013)]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[kenneth cukier]]></category>

		<guid isPermaLink="false">http://getambition.com/?p=10106</guid>
		<description><![CDATA[These reflections by Kenneth Cukier of The Economist, were published in The Guardian Media Professionals Network by Adam Davidi on Friday 12 April 2013: &#8220;Can you tell us a little bit about your role as data editor for The Economist? The position is a new one, but it stems from the idea that the new [...]]]></description>
		<wfw:commentRss>http://getambition.com/2013/05/bigdataandsociety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of the Datavores</title>
		<link>http://getambition.com/2013/05/the-rise-of-the-datavores/</link>
		<comments>http://getambition.com/2013/05/the-rise-of-the-datavores/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:52:00 +0000</pubDate>
		<dc:creator>Hannah Rudman</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[AmbITion Scotland (2011-2013)]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[hasan bakshi]]></category>
		<category><![CDATA[nesta]]></category>
		<category><![CDATA[online data]]></category>

		<guid isPermaLink="false">http://getambition.com/?p=10103</guid>
		<description><![CDATA[This November 2012 Nesta report by Hasan Bakhshi and Juan Mateos-Garcia introduces the idea that the internet economy is growing, and so is the amount of data that it generates. Are UK businesses making the most of this data to innovate and grow? Or are they missing out on the opportunities of online data? A [...]]]></description>
		<wfw:commentRss>http://getambition.com/2013/05/the-rise-of-the-datavores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  getambition.com/feed/ ) in 1.13128 seconds, on Jun 20th, 2013 at 6:14 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 20th, 2013 at 7:14 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  getambition.com/feed/ ) in 0.00069 seconds, on Jun 20th, 2013 at 6:15 am UTC. -->